Effective 10/12/2026, for RetireMax Secure 3 & 5 and Green Mt. Freedom 5 – NY.
We have made the following annuity rate changes, effective Monday, October 12:
| $100K+ | Below $100K | |||
| Product | Current Rate | New Rate | Current Rate | New Rate |
| RetireMax Secure 5 MVA | 5.00% | 5.50% | 4.70% | 5.20% |
| RetireMax Secure 5 | 4.60% | 5.10% | 4.30% | 4.80% |
| RetireMax Secure 3 MVA | 4.60% | 5.20% | 4.30% | 4.90% |
| RetireMax Secure 3 | 4.20% | 4.80% | 3.90% | 4.50% |
| Product | Current Rate | New Rate |
| Green Mountain Freedom 5 NY | 4.75% | 5.30% |
TC9173102(1026)1
Was this article helpful?
YesNo
